<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSTAR Global Services, Inc.</title>
	<atom:link href="http://www.nstarglobalservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nstarglobalservices.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 19:08:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Towards a New Era of Atomic-scale Semiconductor Devices</title>
		<link>http://www.nstarglobalservices.com/2013/05/towards-a-new-era-of-atomic-scale-semiconductor-devices/</link>
		<comments>http://www.nstarglobalservices.com/2013/05/towards-a-new-era-of-atomic-scale-semiconductor-devices/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:30:47 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/?p=4041</guid>
		<description><![CDATA[Researchers at North Carolina State University have developed a new technique for creating high-quality semiconductor thin films at the atomic scale – meaning the films are only one atom thick. The technique can be used to create these thin films on a large scale, sufficient to coat wafers that are two inches wide, or larger.]]></description>
				<content:encoded><![CDATA[<p>Researchers at North Carolina State University have developed a new technique for creating high-quality semiconductor thin films at the atomic scale – meaning the films are only one atom thick. The technique can be used to create these thin films on a large scale, sufficient to coat wafers that are two inches wide, or larger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/2013/05/towards-a-new-era-of-atomic-scale-semiconductor-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SemicoNductor Nsider – May 2013</title>
		<link>http://www.nstarglobalservices.com/2013/05/semiconductor-nsider-may-2013/</link>
		<comments>http://www.nstarglobalservices.com/2013/05/semiconductor-nsider-may-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:49:40 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
				<category><![CDATA[SemicoNductor Nsider]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/?p=4036</guid>
		<description><![CDATA[SemicoNductor Nsider May 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nstarglobalservices.com/wp-content/uploads/2013/05/SemicoNductor-Nsider-May-2013.pdf">SemicoNductor Nsider May 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/2013/05/semiconductor-nsider-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News-Safety Total Awareness Report – May 2013</title>
		<link>http://www.nstarglobalservices.com/2013/05/news-safety-total-awareness-report-may-2013/</link>
		<comments>http://www.nstarglobalservices.com/2013/05/news-safety-total-awareness-report-may-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:45:33 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
				<category><![CDATA[News - Safety Total Awareness Report]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/?p=4031</guid>
		<description><![CDATA[Heat Stress &#8211; May 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nstarglobalservices.com/wp-content/uploads/2013/05/Heat-Stress-May-2013.pdf">Heat Stress &#8211; May 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/2013/05/news-safety-total-awareness-report-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantest Opens Semiconductor Factory in South Korea</title>
		<link>http://www.nstarglobalservices.com/2013/05/advantest-opens-semiconductor-factory-in-south-korea/</link>
		<comments>http://www.nstarglobalservices.com/2013/05/advantest-opens-semiconductor-factory-in-south-korea/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:07:34 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/?p=4044</guid>
		<description><![CDATA[Advantest Corp. announced May 17 that its new factory in Cheonan, South Korea, has been completed. The new factory will enable the company to align its operations more precisely with customer needs. It also represents an expansion of production capacity that is expected to further improve the Advantest Group&#8217;s competitiveness in the global arena.]]></description>
				<content:encoded><![CDATA[<p>Advantest Corp. announced May 17 that its new factory in Cheonan, South Korea, has been completed. The new factory will enable the company to align its operations more precisely with customer needs. It also represents an expansion of production capacity that is expected to further improve the Advantest Group&#8217;s competitiveness in the global arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/2013/05/advantest-opens-semiconductor-factory-in-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spansion to Acquire Microcontroller and Analog Business from Fujitsu</title>
		<link>http://www.nstarglobalservices.com/2013/05/spansion-to-acquire-microcontroller-and-analog-business-from-fujitsu/</link>
		<comments>http://www.nstarglobalservices.com/2013/05/spansion-to-acquire-microcontroller-and-analog-business-from-fujitsu/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:47:21 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/?p=4024</guid>
		<description><![CDATA[Spansion Inc., a leading innovator of Flash memory solutions, and Fujitsu Semiconductor Limited, a wholly owned subsidiary of Fujitsu Limited,  announced they have executed a definitive agreement for Spansion to acquire the Microcontroller and Analog Business of Fujitsu Semiconductor for approximately $110 million, plus approximately $ 65 million for inventory.]]></description>
				<content:encoded><![CDATA[<p>Spansion Inc., a leading innovator of Flash memory solutions, and Fujitsu Semiconductor Limited, a wholly owned subsidiary of Fujitsu Limited,  announced they have executed a definitive agreement for Spansion to acquire the Microcontroller and Analog Business of Fujitsu Semiconductor for approximately $110 million, plus approximately $ 65 million for inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/2013/05/spansion-to-acquire-microcontroller-and-analog-business-from-fujitsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SemicoNductor Nsider – April 2013</title>
		<link>http://www.nstarglobalservices.com/2013/04/semiconductor-nsider-april-2013/</link>
		<comments>http://www.nstarglobalservices.com/2013/04/semiconductor-nsider-april-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:36:12 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
				<category><![CDATA[SemicoNductor Nsider]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/?p=3998</guid>
		<description><![CDATA[SemicoNductor Nsider April 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nstarglobalservices.com/wp-content/uploads/2013/04/SemicoNductor-Nsider-April-2013.pdf">SemicoNductor Nsider April 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/2013/04/semiconductor-nsider-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News-Safety Total Awareness Report – April 2013</title>
		<link>http://www.nstarglobalservices.com/2013/04/news-safety-total-awareness-report-april-2013/</link>
		<comments>http://www.nstarglobalservices.com/2013/04/news-safety-total-awareness-report-april-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:50:44 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
				<category><![CDATA[News - Safety Total Awareness Report]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/?p=3995</guid>
		<description><![CDATA[I Choose to Look the Other Way]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nstarglobalservices.com/wp-content/uploads/2013/04/I-Choose-to-Look-the-Other-Way.pdf">I Choose to Look the Other Way</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/2013/04/news-safety-total-awareness-report-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMI Book-To-Bill On The Up</title>
		<link>http://www.nstarglobalservices.com/2013/04/semi-book-to-bill-on-the-up/</link>
		<comments>http://www.nstarglobalservices.com/2013/04/semi-book-to-bill-on-the-up/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 07:15:47 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/?p=4002</guid>
		<description><![CDATA[US-based manufacturers of semiconductor equipment had a March book-to-bill ratio of 1.14, meaning that $114 worth of orders were received for every $100 of product billed for the month. The three-month average of worldwide bookings in March 2013 was $1.14 billion. The bookings figure is 5.9% higher than the final February 2013 level of $1.07 [...]]]></description>
				<content:encoded><![CDATA[<div>
<div>US-based manufacturers of semiconductor equipment had a March book-to-bill ratio of 1.14, meaning that $114 worth of orders were received for every $100 of product billed for the month. The three-month average of worldwide bookings in March 2013 was $1.14 billion. The bookings figure is 5.9% higher than the final February 2013 level of $1.07 billion, and is 21.3% lower than the March 2012 order level of $1.45 billion.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/2013/04/semi-book-to-bill-on-the-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Semiconductor Based on Two-Dimensional Nanocrystals in Development</title>
		<link>http://www.nstarglobalservices.com/2013/04/new-semiconductor-based-on-two-dimensional-nanocrystals-in-development/</link>
		<comments>http://www.nstarglobalservices.com/2013/04/new-semiconductor-based-on-two-dimensional-nanocrystals-in-development/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:40:53 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/?p=4004</guid>
		<description><![CDATA[Researchers are developing a new type of semiconductor technology for future computers and electronics based on &#8220;two-dimensional nanocrystals&#8221; layered in sheets less than a nanometer thick that could replace today&#8217;s transistors. The layered structure is made of a material called molybdenum disulfide, which belongs to a new class of semiconductors &#8211; metal di-chalogenides &#8211; emerging [...]]]></description>
				<content:encoded><![CDATA[<p>Researchers are developing a new type of semiconductor technology for future computers and electronics based on &#8220;two-dimensional nanocrystals&#8221; layered in sheets less than a nanometer thick that could replace today&#8217;s transistors.</p>
<p>The layered structure is made of a material called molybdenum disulfide, which belongs to a new class of semiconductors &#8211; metal di-chalogenides &#8211; emerging as potential candidates to replace today&#8217;s technology, complementary metal oxide semiconductors, or CMOS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/2013/04/new-semiconductor-based-on-two-dimensional-nanocrystals-in-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Really Qualified for that Job?</title>
		<link>http://www.nstarglobalservices.com/2013/04/are-you-really-qualified-for-that-job/</link>
		<comments>http://www.nstarglobalservices.com/2013/04/are-you-really-qualified-for-that-job/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:38:39 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
				<category><![CDATA[Job Seeker Tips]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/?p=4007</guid>
		<description><![CDATA[It&#8217;s time to go out into the world and get a job. Should be easy, right? You&#8217;ve done your part, and someone out there owes you a job. Wrong. Companies are looking for qualified workers who will help their businesses move forward. Beyond a college degree, you will need to show experience, concrete skills, emotional [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s time to go out into the world and get a job. Should be easy, right? You&#8217;ve done your part, and someone out there owes you a job. Wrong. Companies are looking for qualified workers who will help their businesses move forward. Beyond a college degree, you will need to show experience, concrete skills, emotional intelligence, tenacity and myriad other qualities. Here are three tips to help you navigate the thin line between qualified and entitled and honestly evaluate your skills as a recent graduate or entry-level worker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/2013/04/are-you-really-qualified-for-that-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
