<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NSTAR Global Services, Inc.</title>
	<atom:link href="http://www.nstarglobalservices.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nstarglobalservices.com/index.php</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 13:14:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SemicoNductor Nsider - May 2012</title>
		<link>http://www.nstarglobalservices.com/index.php/2012/05/semiconductor-nsider-may-2012/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2012/05/semiconductor-nsider-may-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:14:32 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
		
		<category><![CDATA[SemicoNductor Nsider]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=3412</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2012/05/semiconductor-nsider-may-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>News-Safety Total Awareness Report - May 2012</title>
		<link>http://www.nstarglobalservices.com/index.php/2012/05/news-safety-total-awareness-report-may-2012/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2012/05/news-safety-total-awareness-report-may-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:11:46 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
		
		<category><![CDATA[News - Safety Total Awareness Report]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=3407</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2012/05/news-safety-total-awareness-report-may-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Edwards Expands Hillsboro Facility</title>
		<link>http://www.nstarglobalservices.com/index.php/2012/05/edwards-expands-hillsboro-facility/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2012/05/edwards-expands-hillsboro-facility/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:08:01 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=3399</guid>
		<description><![CDATA[Edwards, the international company specializing in manufacturing vacuum technology and exhaust management systems for solar, semiconductor and other high-tech companies, is expanding its Hillsboro offices. Hillsboro offers great local talent and expands Edwards&#8217; presence in the area.
]]></description>
			<content:encoded><![CDATA[<p>Edwards, the international company specializing in manufacturing vacuum technology and exhaust management systems for solar, semiconductor and other high-tech companies, is expanding its Hillsboro offices. Hillsboro offers great local talent and expands Edwards&#8217; presence in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2012/05/edwards-expands-hillsboro-facility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7 Best Job Search Tips for the Class of 2012</title>
		<link>http://www.nstarglobalservices.com/index.php/2012/05/7-best-job-search-tips-for-the-class-of-2012/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2012/05/7-best-job-search-tips-for-the-class-of-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:34:17 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
		
		<category><![CDATA[Job Seeker Tips]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=3403</guid>
		<description><![CDATA[This May, 1.7 million college students will graduate with a Bachelor&#8217;s Degree and the majority of them will enter the job market, and at the same time, it seems 1.7 million people crawl out of the woodwork to offer these new graduates career advice. Who should they listen to? Here are 7 job search tips [...]]]></description>
			<content:encoded><![CDATA[<p>This May, 1.7 million college students will graduate with a Bachelor&#8217;s Degree and the majority of them will enter the job market, and at the same time, it seems 1.7 million people crawl out of the woodwork to offer these new graduates career advice. Who should they listen to? Here are 7 job search tips for the Class of 2012 from college career advisors and professional career counselors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2012/05/7-best-job-search-tips-for-the-class-of-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>‘Graphene Quilts’ Can Cool High-power GaN Devices</title>
		<link>http://www.nstarglobalservices.com/index.php/2012/05/%e2%80%98graphene-quilts%e2%80%99-can-cool-high-power-gan-devices/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2012/05/%e2%80%98graphene-quilts%e2%80%99-can-cool-high-power-gan-devices/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:54:01 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=3395</guid>
		<description><![CDATA[A group of researchers at the University of California, Riverside Bourns College of Engineering have developed a technique to keep cool a semiconductor material used in everything from traffic lights to electric cars.
]]></description>
			<content:encoded><![CDATA[<p>A group of researchers at the University of California, Riverside Bourns College of Engineering have developed a technique to keep cool a semiconductor material used in everything from traffic lights to electric cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2012/05/%e2%80%98graphene-quilts%e2%80%99-can-cool-high-power-gan-devices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Made in America: Global Companies Expand in U.S. Towns</title>
		<link>http://www.nstarglobalservices.com/index.php/2012/04/made-in-america-global-companies-expand-in-us-towns/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2012/04/made-in-america-global-companies-expand-in-us-towns/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:26:33 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=3390</guid>
		<description><![CDATA[When Global Foundries was seeking a home for its new $7 billion factory, it skipped over Germany and Singapore, where it already has facilities, and settled on the small town of Malta in upstate New York.  The site employees about 1,300 people and has partnered with 17 community colleges and a high school to provided [...]]]></description>
			<content:encoded><![CDATA[<p>When Global Foundries was seeking a home for its new $7 billion factory, it skipped over Germany and Singapore, where it already has facilities, and settled on the small town of Malta in upstate New York.  The site employees about 1,300 people and has partnered with 17 community colleges and a high school to provided those looking for work or a new career path the proper skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2012/04/made-in-america-global-companies-expand-in-us-towns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wearable Electronics</title>
		<link>http://www.nstarglobalservices.com/index.php/2012/04/wearable-electronics/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2012/04/wearable-electronics/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:30:11 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=3386</guid>
		<description><![CDATA[The most transparent, lightweight and flexible material ever for conducting electricity has been invented by a team from the University of Exeter. Called GraphExeter, the material could revolutionize the creation of wearable electronic devices, such as clothing containing computers, phones and MP3 players. GraphExeter could also be used for the creation of &#8217;smart&#8217; mirrors or [...]]]></description>
			<content:encoded><![CDATA[<p>The most transparent, lightweight and flexible material ever for conducting electricity has been invented by a team from the University of Exeter. Called GraphExeter, the material could revolutionize the creation of wearable electronic devices, such as clothing containing computers, phones and MP3 players. GraphExeter could also be used for the creation of &#8217;smart&#8217; mirrors or windows, with computerized interactive features. Since this material is also transparent over a wide light spectrum, it could enhance by more than 30% the efficiency of solar panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2012/04/wearable-electronics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SemicoNductor Nsider - April 2012</title>
		<link>http://www.nstarglobalservices.com/index.php/2012/04/semiconductor-nsider-april-2012/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2012/04/semiconductor-nsider-april-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:49:07 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
		
		<category><![CDATA[SemicoNductor Nsider]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=3354</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2012/04/semiconductor-nsider-april-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>News-Safety Total Awareness Report - April 2012</title>
		<link>http://www.nstarglobalservices.com/index.php/2012/04/news-safety-total-awareness-report-april-2012/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2012/04/news-safety-total-awareness-report-april-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:47:16 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
		
		<category><![CDATA[News - Safety Total Awareness Report]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=3351</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2012/04/news-safety-total-awareness-report-april-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASML Receives Intel’s PQS Award</title>
		<link>http://www.nstarglobalservices.com/index.php/2012/04/asml-receives-intels-pqs-award/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2012/04/asml-receives-intels-pqs-award/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:15:30 +0000</pubDate>
		<dc:creator>EMoss</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=3337</guid>
		<description><![CDATA[ASML has been recognized as one of 19 companies receiving Intel Corporation&#8217;s Preferred Quality Supplier award for their performance in 2011. ASML is recognized for their significant contributions providing Intel with semiconductor lithography equipment, deemed essential to Intel&#8217;s success.
]]></description>
			<content:encoded><![CDATA[<p>ASML has been recognized as one of 19 companies receiving Intel Corporation&#8217;s Preferred Quality Supplier award for their performance in 2011. ASML is recognized for their significant contributions providing Intel with semiconductor lithography equipment, deemed essential to Intel&#8217;s success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2012/04/asml-receives-intels-pqs-award/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

