<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NSTAR Global Services, Inc.</title>
	<atom:link href="http://www.nstarglobalservices.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nstarglobalservices.com/index.php</link>
	<description></description>
	<pubDate>Wed, 03 Mar 2010 00:49:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Safety Matters - December 2009</title>
		<link>http://www.nstarglobalservices.com/index.php/2009/12/safety-matters-december-2009/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2009/12/safety-matters-december-2009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:55:43 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<category><![CDATA[Safety Matters]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=1486</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2009/12/safety-matters-december-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BusinessWeek Magazine cites Clayton for schools, affordability</title>
		<link>http://www.nstarglobalservices.com/index.php/2009/10/businessweek-magazine-cites-clayton-for-schools-affordability/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2009/10/businessweek-magazine-cites-clayton-for-schools-affordability/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:13:47 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[NSTAR News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=1448</guid>
		<description><![CDATA[Clayton, North Carolina ranks among the best locales nationwide for its combination of good schools and affordable housing, according to BusinessWeek.
The magazine worked with real estate portal Cyberhomes to identify the 25 most affordable ZIP codes in the U.S. with the best public schools. The top-ranked places have relatively low home values compared with the closest metro [...]]]></description>
			<content:encoded><![CDATA[<p>Clayton, North Carolina ranks among the best locales nationwide for its combination of good schools and affordable housing, according to BusinessWeek.</p>
<p>The magazine worked with real estate portal Cyberhomes to identify the 25 most affordable ZIP codes in the U.S. with the best public schools. The top-ranked places have relatively low home values compared with the closest metro area and at least three schools with good standardized test scores.</p>
<p>Clayton placed 10th on the BusinessWeek list, which included Riverwood Elementary School, East Clayton Elementary School and Riverwood Middle School among its top schools. The town&#8217;s median home price of $167,900 is lower than the $204,000 median price in the Raleigh-Cary metro area.</p>
<p><a href="http://www.wral.com/news/local/noteworthy/story/6125564/" target="_blank">Click here to read the full WRAL article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2009/10/businessweek-magazine-cites-clayton-for-schools-affordability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TI opens 300mm analog manufacturing facility in Texas, adds up to 1000 jobs</title>
		<link>http://www.nstarglobalservices.com/index.php/2009/09/ti-opens-300mm-analog-manufacturing-facility-in-texas-adds-up-to-1000-jobs/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2009/09/ti-opens-300mm-analog-manufacturing-facility-in-texas-adds-up-to-1000-jobs/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:30:42 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=1441</guid>
		<description><![CDATA[Texas Instruments Inc today announced the opening of its 300-mm analog manufacturing facility in Richardson, Texas, saying that the new fab will add 250 jobs to the North region of the state by the end of 2010 with up to 1000 positions planned longer term.
CEO Rich Templeton describes the 250 open positions as &#8220;high-quality, well-paying [...]]]></description>
			<content:encoded><![CDATA[<p>Texas Instruments Inc today announced the opening of its 300-mm analog manufacturing facility in Richardson, Texas, saying that the new fab will add 250 jobs to the North region of the state by the end of 2010 with up to 1000 positions planned longer term.<br />
CEO Rich Templeton describes the 250 open positions as &#8220;high-quality, well-paying engineering, manufacturing, and administrative jobs.&#8221; When fully operational, TI said the fab may employ as many as 1,000 people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2009/09/ti-opens-300mm-analog-manufacturing-facility-in-texas-adds-up-to-1000-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Largest 300mm Semiconductor De-Commission In U.S. Awarded To NSTAR Global Services</title>
		<link>http://www.nstarglobalservices.com/index.php/2009/09/largest-300mm-semiconductor-de-commission-in-us-awarded-to-nstar-global-services/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2009/09/largest-300mm-semiconductor-de-commission-in-us-awarded-to-nstar-global-services/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:01:35 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[NSTAR News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=1459</guid>
		<description><![CDATA[September 23, 2009 (Clayton, NC) - NSTAR Global Services, in partnership with Applied Materials, Inc., has been awarded the largest 300mm semiconductor de-commission project in the United States. NSTAR and Applied will be in charge of the de-commission and tool relocation of over 400 pieces of 300mm semiconductor manufacturing equipment. This project is expected to [...]]]></description>
			<content:encoded><![CDATA[<p>September 23, 2009 (Clayton, NC) - NSTAR Global Services, in partnership with Applied Materials, Inc., has been awarded the largest 300mm semiconductor de-commission project in the United States. NSTAR and Applied will be in charge of the de-commission and tool relocation of over 400 pieces of 300mm semiconductor manufacturing equipment. This project is expected to begin in October 2009, and extend through March 2010.<br />
About NSTAR Global Services:</p>
<p>Founded in 2001, NSTAR Global Services has 8 years experience providing technical services and staffing solutions to companies around the world in the Semiconductor, and other related industries. NSTAR works with fabs and OEMs to develop creative and cost-effective solutions for equipment, service, and staffing needs. For more information about NSTAR Global Services, please visit www.nstarglobalservices.com or call 877-678-2766.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2009/09/largest-300mm-semiconductor-de-commission-in-us-awarded-to-nstar-global-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safety Matters - September 2009</title>
		<link>http://www.nstarglobalservices.com/index.php/2009/09/safety-matters-september-2009/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2009/09/safety-matters-september-2009/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Safety Matters]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=1431</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2009/09/safety-matters-september-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEC Electronics, Renesas to Create No. 3 Chipmaker</title>
		<link>http://www.nstarglobalservices.com/index.php/2009/09/nec-electronics-renesas-to-create-no-3-chipmaker/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2009/09/nec-electronics-renesas-to-create-no-3-chipmaker/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:50:15 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=1420</guid>
		<description><![CDATA[NEC Electronics Corp. and Renesas Technology Corp. are poised to merge in April after their parent companies agreed to inject 200 billion yen ($2.2 billion) into what may become the world&#8217;s third-largest chipmaker.
]]></description>
			<content:encoded><![CDATA[<p>NEC Electronics Corp. and Renesas Technology Corp. are poised to merge in April after their parent companies agreed to inject 200 billion yen ($2.2 billion) into what may become the world&#8217;s third-largest chipmaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2009/09/nec-electronics-renesas-to-create-no-3-chipmaker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel Ramping 32 nm Manufacturing in Oregon</title>
		<link>http://www.nstarglobalservices.com/index.php/2009/09/intel-ramping-32-nm-manufacturing-in-oregon/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2009/09/intel-ramping-32-nm-manufacturing-in-oregon/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:27:40 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=1439</guid>
		<description><![CDATA[Intel Corp. is &#8220;loading up its factory&#8221; - the D1D fab in Hillsboro, Ore. - with samples of the 32 nm Westmere processor, said Intel Senior Fellow Mark Bohr.
]]></description>
			<content:encoded><![CDATA[<p>Intel Corp. is &#8220;loading up its factory&#8221; - the D1D fab in Hillsboro, Ore. - with samples of the 32 nm Westmere processor, said Intel Senior Fellow Mark Bohr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2009/09/intel-ramping-32-nm-manufacturing-in-oregon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GEO Semiconductor Announces New Locations in Silicon Valley and Toronto</title>
		<link>http://www.nstarglobalservices.com/index.php/2009/09/geo-semiconductor-announces-new-locations-in-silicon-valley-and-toronto/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2009/09/geo-semiconductor-announces-new-locations-in-silicon-valley-and-toronto/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:48:24 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=1418</guid>
		<description><![CDATA[GEO Semiconductor Inc. (&#8221;GEO&#8221;) today announced the move of its headquarters to an expanded office in Santa Clara, CA at 2350 Mission College Blvd. Located in the heart of Silicon Valley and in close proximity to the San Jose International Airport, the new GEO headquarters will offer its customers and partners more convenient access to [...]]]></description>
			<content:encoded><![CDATA[<p>GEO Semiconductor Inc. (&#8221;GEO&#8221;) today announced the move of its headquarters to an expanded office in Santa Clara, CA at 2350 Mission College Blvd. Located in the heart of Silicon Valley and in close proximity to the San Jose International Airport, the new GEO headquarters will offer its customers and partners more convenient access to its products and services. The Company also relocated its Operations and Development Center to an expanded facility at 155 Gordon Baker Road in Toronto, Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2009/09/geo-semiconductor-announces-new-locations-in-silicon-valley-and-toronto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gartner Sees Equipment Rebound in 2010</title>
		<link>http://www.nstarglobalservices.com/index.php/2009/09/gartner-sees-equipment-rebound-in-2010/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2009/09/gartner-sees-equipment-rebound-in-2010/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:21:21 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=1437</guid>
		<description><![CDATA[Gartner Inc. said worldwide semiconductor capital equipment spending is now rebounding sharply from the historic lows seen in the first half of this year. The market research firm predicted a 34.3% increase next year compared over 2009.
]]></description>
			<content:encoded><![CDATA[<p>Gartner Inc. said worldwide semiconductor capital equipment spending is now rebounding sharply from the historic lows seen in the first half of this year. The market research firm predicted a 34.3% increase next year compared over 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2009/09/gartner-sees-equipment-rebound-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Cleantech 100 Rates Top Cleantech Companies</title>
		<link>http://www.nstarglobalservices.com/index.php/2009/09/global-cleantech-100-rates-top-cleantech-companies/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2009/09/global-cleantech-100-rates-top-cleantech-companies/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:58:25 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=1428</guid>
		<description><![CDATA[The UK&#8217;s The Guardian newspaper and the Cleantech Group have surveyed &#8220;hundreds of cleantech experts&#8221; to identify 3,500 companies with &#8220;the best commercial potential.&#8221; A panel of 35 judges then narrowed that list to the top 100. The Guardian and Cleantech Group bill the list as the first &#8220;global, peer-reviewed look at the industry.&#8221;
The top [...]]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s The Guardian newspaper and the Cleantech Group have surveyed &#8220;hundreds of cleantech experts&#8221; to identify 3,500 companies with &#8220;the best commercial potential.&#8221; A panel of 35 judges then narrowed that list to the top 100. The Guardian and Cleantech Group bill the list as the first &#8220;global, peer-reviewed look at the industry.&#8221;<br />
The top 10 cleantech companies, according to the panel, are Tesla Motors (electric vehicles) A123 Systems (lithium-ion batteries), BrightSource Energy (solar energy), Solyndra (solar energy), Fisker Automotive (plug-in hybrid vehicles), Solazyme (biofuels), Sapphire Energy (biofuels), Odersun (solar energy), Novaled (organic light-emitting diodes) and Better Place (electric vehicle infrastructure).<br />
The list included 55 U.S.-based companies, but none based in China, although The Cleantech Group acknowledged China&#8217;s importance in the sector in its summary of the list by sector and geography:<br />
&#8220;While China has no companies on the 2009 list, China&#8217;s importance and leadership in this area should not be understated, nor the evident rise in entrepreneurism and company-building in that region.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2009/09/global-cleantech-100-rates-top-cleantech-companies/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
