<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NSTAR Global Services, Inc.</title>
	<atom:link href="http://www.nstarglobalservices.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nstarglobalservices.com/index.php</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 20:31:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SemicoNductor Nsider - July 2010</title>
		<link>http://www.nstarglobalservices.com/index.php/2010/07/semiconductor-nsider-july-2010/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2010/07/semiconductor-nsider-july-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:31:32 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[SemicoNductor Nsider]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=2121</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2010/07/semiconductor-nsider-july-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Do I Convince Employers I Want to Downshift My Career?</title>
		<link>http://www.nstarglobalservices.com/index.php/2010/07/how-do-i-convince-employers-i-want-to-downshift-my-career/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2010/07/how-do-i-convince-employers-i-want-to-downshift-my-career/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:06:15 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[Job Seeker Tips]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=2105</guid>
		<description><![CDATA[Question: In recent years, I have been &#8220;buried&#8221; in my career at the expense of my life, often working 18-hour days. I&#8217;m now seeking a new career path so I can balance my life. How do I convince employers that I&#8217;m willing to take a lesser job, title and salary to achieve my goals without [...]]]></description>
			<content:encoded><![CDATA[<p>Question: In recent years, I have been &#8220;buried&#8221; in my career at the expense of my life, often working 18-hour days. I&#8217;m now seeking a new career path so I can balance my life. How do I convince employers that I&#8217;m willing to take a lesser job, title and salary to achieve my goals without appearing suspect?</p>
<p>Answer: You have a challenge ahead of you. Executives who apply for lesser jobs sometimes seem desperate to employers. The assumption is that these hires will leave if something better comes along.</p>
<p>Read the advice from the Career Journals&#8217; experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2010/07/how-do-i-convince-employers-i-want-to-downshift-my-career/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M+W Group: Successful entry into waste-to-energy market in United Kingdom</title>
		<link>http://www.nstarglobalservices.com/index.php/2010/07/mw-group-successful-entry-into-waste-to-energy-market-in-united-kingdom/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2010/07/mw-group-successful-entry-into-waste-to-energy-market-in-united-kingdom/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:06:24 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=2116</guid>
		<description><![CDATA[Biffa Group has announced a strategic alliance with M+W Group&#8217;s UK team, who will act as the turnkey contractor for the engineering, procurement and construction (EPC) of Biffa&#8217;s new waste management facility at the company&#8217;s Brookhurst Wood site, in West Sussex (UK). The new facility is to be built as part of a 25-year contract [...]]]></description>
			<content:encoded><![CDATA[<p>Biffa Group has announced a strategic alliance with M+W Group&#8217;s UK team, who will act as the turnkey contractor for the engineering, procurement and construction (EPC) of Biffa&#8217;s new waste management facility at the company&#8217;s Brookhurst Wood site, in West Sussex (UK). The new facility is to be built as part of a 25-year contract between Biffa and West Sussex County Council to treat the County&#8217;s residual municipal waste using the latest Mechanical Biological Treatment (MBT) technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2010/07/mw-group-successful-entry-into-waste-to-energy-market-in-united-kingdom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M+W, TFS, &amp; NSTAR helping keep U.S. Semicon Manufacturing strong.</title>
		<link>http://www.nstarglobalservices.com/index.php/2010/07/mw-tfs-nstar-helping-keep-us-semicon-manufacturing-strong/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2010/07/mw-tfs-nstar-helping-keep-us-semicon-manufacturing-strong/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:41:06 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=2111</guid>
		<description><![CDATA[The future of U.S. Semiconductor and Solar manufacturing is highly debated, but many believe it is not dying - only changing. 
Approximately 286,000 manufacturing firms currently operate in the U.S. and produce 22 percent of global manufacturing output, the largest percentage of any country.
Needless to say, the fab action is in Asia.  M+W has built some [...]]]></description>
			<content:encoded><![CDATA[<p>The future of U.S. Semiconductor and Solar manufacturing is highly debated, but many believe it is not dying - only changing. </p>
<p>Approximately 286,000 manufacturing firms currently operate in the U.S. and produce 22 percent of global manufacturing output, the largest percentage of any country.</p>
<p>Needless to say, the fab action is in Asia.  M+W has built some 70 percent of the 300-mm fabs in that region. But amid the outsourcing trends, coupled by the wild IC cycles, M+W has diversified over the years into data centers, energy, life sciences, and other sectors.</p>
<p>This year along, M+W has been on an acquisition spree as a mean to diversify.</p>
<p>M+W Process Automation GmbH acquired 70 percent of the shares in Teufel Software GmbH, a SAP systems house for medium-sized manufacturing companies.</p>
<p>M+W Americas purchased 100 percent of Global Automation Partners, which will expand its competencies for customers of FAD regulated industries such as pharmaceuticals, biotech, and specialty chemicals.</p>
<p>M+W acquired shares in Schmid Silicon Technology Holding GmbH to partner in worldwide activities for engineering and construction of polysilicon plants based on its monosilane technology.</p>
<p>M+W continues to invest in the U.S with M+W Americas recent purchase of 100 percent of NSTAR Global Services which specializes in providing contract service resources to the semiconductor and high-tech industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2010/07/mw-tfs-nstar-helping-keep-us-semicon-manufacturing-strong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A sneak peek at wafer manufacturing</title>
		<link>http://www.nstarglobalservices.com/index.php/2010/07/a-sneak-peek-at-wafer-manufacturing/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2010/07/a-sneak-peek-at-wafer-manufacturing/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:03:20 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=2114</guid>
		<description><![CDATA[Most people don&#8217;t give too much thought to the tiny components which form such an integral part of almost all modern communication devices, from PCs to mobile phones.
Mobile chips get almost no public recognition in a world which seems to care more about screen size, shiny aluminum casings and apps - yet without powerful application [...]]]></description>
			<content:encoded><![CDATA[<p>Most people don&#8217;t give too much thought to the tiny components which form such an integral part of almost all modern communication devices, from PCs to mobile phones.</p>
<p>Mobile chips get almost no public recognition in a world which seems to care more about screen size, shiny aluminum casings and apps - yet without powerful application processors, our handsets and devices would be nothing more than bricks.</p>
<p>Making chips, however, is no easy task, nor is it a cheap one, resulting in many firms choosing to outsource their manufacturing to dedicated &#8220;fabs&#8221; to feed the almost insatiable modern appetite for smaller, faster processors.</p>
<p>In Singapore recently, RCR was privileged to be able to get a glimpse behind the chipmaking curtain at GlobalFoundries&#8217; fab 7, where wafer upon wafer of chips are churned out daily from within the impressive maze of cleanrooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2010/07/a-sneak-peek-at-wafer-manufacturing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEMI Honors Applied Materials for iSYS Integrated Subfab System</title>
		<link>http://www.nstarglobalservices.com/index.php/2010/07/semi-honors-applied-materials-for-isys-integrated-subfab-system/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2010/07/semi-honors-applied-materials-for-isys-integrated-subfab-system/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:26:01 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=2075</guid>
		<description><![CDATA[Achieving sustainable manufacturing is a critical goal for leading technology companies driven by growing concerns about the environmental impact of their businesses and by increasingly stringent government regulations and reporting requirements. Product sustainability extends not only to their operations, but also to the products that they manufacture.
Applied Materials designs products with the environment in mind. [...]]]></description>
			<content:encoded><![CDATA[<div class="mts uiAttachmentDesc">Achieving sustainable manufacturing is a critical goal for leading technology companies driven by growing concerns about the environmental impact of their businesses and by increasingly stringent government regulations and reporting requirements. Product sustainability extends not only to their operations, but also to the products that they manufacture.</div>
<div class="mts uiAttachmentDesc">Applied Materials designs products with the environment in mind. Their goal is to make products at least 20% more energy efficient and environmentally friendly by 2010 and they’re making great progress.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2010/07/semi-honors-applied-materials-for-isys-integrated-subfab-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semicon industry to double in 2010</title>
		<link>http://www.nstarglobalservices.com/index.php/2010/07/semicon-industry-to-double-in-2010/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2010/07/semicon-industry-to-double-in-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:13:47 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=2108</guid>
		<description><![CDATA[The semiconductor industry is beginning a multi-year recovery. From the SEMI Mid-Year 2010 Semiconductor Consensus Forecast, the semiconductor equipment forecast dropped from $42.77 billion in 2007 to $15.92 billion in 2009, only forecasted to increase to $32.50 billion in 2010 and grow modestly to $35.53 billion in 2011. So even though 2010 growth is phenomenal, [...]]]></description>
			<content:encoded><![CDATA[<p>The semiconductor industry is beginning a multi-year recovery. From the SEMI Mid-Year 2010 Semiconductor Consensus Forecast, the semiconductor equipment forecast dropped from $42.77 billion in 2007 to $15.92 billion in 2009, only forecasted to increase to $32.50 billion in 2010 and grow modestly to $35.53 billion in 2011. So even though 2010 growth is phenomenal, it is important to keep it in the context of the dismal semiconductor industry numbers in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2010/07/semicon-industry-to-double-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fire crews respond to ammonia leak at On Semiconductor</title>
		<link>http://www.nstarglobalservices.com/index.php/2010/07/fire-crews-respond-to-ammonia-leak-at-on-semiconductor/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2010/07/fire-crews-respond-to-ammonia-leak-at-on-semiconductor/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:00:23 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=2102</guid>
		<description><![CDATA[Gresham Fire &#38; Emergency Services responded to a call about an ammonia leak around 8:30 a.m. Tuesday, July 20, at On Semiconductor in Gresham, 23400 N.E. Glisan St.
“A contractor cut a very small ammonia vapor line,” said Mark Maunder, battalion chief with the Gresham fire department.
He described the line as no bigger than a quarter-inch.
Two [...]]]></description>
			<content:encoded><![CDATA[<p class="first_paragraph">Gresham Fire &amp; Emergency Services responded to a call about an ammonia leak around 8:30 a.m. Tuesday, July 20, at On Semiconductor in Gresham, 23400 N.E. Glisan St.</p>
<p class="body_copy">“A contractor cut a very small ammonia vapor line,” said Mark Maunder, battalion chief with the Gresham fire department.</p>
<p class="body_copy">He described the line as no bigger than a quarter-inch.</p>
<p class="body_copy">Two workers exposed to the vapor were checked out on scene and then transported to Providence Hospital in Portland as a precaution.</p>
<p class="body_copy">The leak was isolated very quickly, Maunder said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2010/07/fire-crews-respond-to-ammonia-leak-at-on-semiconductor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>20 states boost employment</title>
		<link>http://www.nstarglobalservices.com/index.php/2010/07/20-states-boost-employment/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2010/07/20-states-boost-employment/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:28:12 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=2099</guid>
		<description><![CDATA[The new state-by-state employment numbers released on Tuesday have an optimistic glow.
Twenty states and the District of Columbia have larger workforces now than they did a year ago, according to the U.S. Bureau of Labor Statistics. Ten of those states enjoyed increases of more than 10,000 jobs.
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The new state-by-state employment numbers released on Tuesday have an optimistic glow.</span></p>
<p><span style="color: #000000;">Twenty states and the District of Columbia have larger workforces now than they did a year ago, according to the U.S. Bureau of Labor Statistics. Ten of those </span>states enjoyed increases of more than 10,000 jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2010/07/20-states-boost-employment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M+W Group sets up large photovoltaic power station in Central Italy</title>
		<link>http://www.nstarglobalservices.com/index.php/2010/07/mw-group-sets-up-large-photovoltaic-power-station-in-central-italy/</link>
		<comments>http://www.nstarglobalservices.com/index.php/2010/07/mw-group-sets-up-large-photovoltaic-power-station-in-central-italy/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:27:03 +0000</pubDate>
		<dc:creator>KKellermeyer</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nstarglobalservices.com/index.php/?p=2097</guid>
		<description><![CDATA[The global engineering and construction company M+W Group (until 2009: M+W Zander) has won an order to plan and build a large photovoltaic power park in Central Italy. The plant to be delivered as a turn-key plant will have a maximum output of 14.5 megawatt (MWp) and is to be set up in the province [...]]]></description>
			<content:encoded><![CDATA[<p class="bodytext">The global engineering and construction company M+W Group (until 2009: M+W Zander) has won an order to plan and build a large photovoltaic power park in Central Italy. The plant to be delivered as a turn-key plant will have a maximum output of 14.5 megawatt (MWp) and is to be set up in the province of Macerata (region of Marche). It is anticipated to be connected to the national grid by the end of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nstarglobalservices.com/index.php/2010/07/mw-group-sets-up-large-photovoltaic-power-station-in-central-italy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
